MP 7014-001B – Technical Data Sheet
MP 7014-001B: 0.025
General data
| Property | Value |
|---|---|
| Substrate thickness in mm | 0.025 |
| Thickness Phase Change side 1 in mm | 0.0125 |
| Thickness Phase Change side 2 in mm | 0.0125 |
| Total thickness in mm | 0.050 |
| Flammability according to UL 94 | V0 |
Thermal properties
| Property | Value |
|---|---|
| Thermal resistance @ 150PSI in °C x inch²/W (mm) | 0.13 |
| Thermal resistance @ 30PSI in °C x inch²/W (mm) | 0.135 |
| Thermal resistance @ 10PSI in °C x inch²/W (mm) | 0.14 |
®
| Property | Value |
|---|---|
| Thermal conductivity Kapton MT in W/mK | 0.45 |
| Phase Change Temperatur in °C | ca. 52 |
Electrical properties
| Property | Value |
|---|---|
| Breakdown Voltage in kV AC | 4.2 14 |
| Volume Resistivity in Ohm·cm | 4.9 · 10 |
| Dielectric Constant @ 1 MHz | 1.8 |
Other properties
-
optimal thermal contact
-
high dielectric strength
-
silicone-free
-
no dry up, pump-out migration
-
no run-out through thixotropic properties
-
process reliable coating thickness
-
ideal replacement of messy thermal grease
® Registered trade mark of DuPont de Nemours
The technical data are average values and do not replace the user's own testing. Subject to change without notice. The PDF data sheet is binding.